District information
The Altenburger Land district is located in the easternmost part of Thuringia. The district of Greiz is the only Thuringian district bordering Altenburger Land in the west. To the northwest is the Burgenlandkreis district of Saxony-Anhalt, and clockwise from north to south are the Saxon districts of Leipzig, Mittelsachsen and Zwickau.
County | Altenburger Land |
Federal state | Thuringia |
Address of the District Administration | Landratsamt Altenburger Land Lindenaustr. 9 04600 Altenburg |
Phone | 03447 586-0 |
Fax | 03447 586-100 |
landratsamt@altenburgerland.de | |
Founding | On 1 July 1994 as a result of the district reform of the former Altenburg and Schmölln districts. |
District Administrator | Uwe Melzer (CDU) |
District capital | Altenburg |
Number of municipalities (towns included) |
30 |
Cities | 5 (Altenburg, Gößnitz, Lucka, Meuselwitz, Schmölln) |
Administrative communities | 3 (VG Pleißenaue, VG Rositz, VG Oberes Sprottental) |
Source: Thuringian State Office for Statistics, July 2018
Floor space | 56.939 ha | |
Settlement and traffic area | 8.163 ha | |
Floor areas according to types of use | Settlement area | 6.223 ha |
|
1.621 ha | |
|
1.365 ha | |
|
2.137 ha | |
Traffic area | 2.353 ha | |
Agricultural area | 40.083 ha | |
Forest area | 6.388 ha | |
Water area | 809 ha | |
Neighbouring counties | to the North East | Landkreis Leipzig |
to the East | Landkreis Mittelsachsen | |
to the South | Landkreis Zwickau | |
to the South West | Landkreis Greiz | |
to the North West | Burgenlandkreis | |
Central location in Central Germany (Distance from Altenburg) |
Leipzig | 50 km |
Chemnitz | 50 km | |
Dresden | 115 km | |
Jena | 80 km | |
Erfurt | 120 km | |
Zwickau | 35 km | |
Hof | 135 km | |
Gera | 35 km |
Source: Thuringian State Office for Statistics, 31.12.2020
Population on 31.12.2020 (total) |
88.356 Inhabitants (inhab.) | |
thereof male | 43.215 inhab. | |
thereof female | 45.141 inhab. | |
thereof migrants | 3.217 inhab. | |
Population development (each as of 31.12.) |
1995 | 120.655 inhab. |
1996 | 119.359 inhab. | |
1997 | 118.487 inhab. | |
1998 | 117.143 inhab. | |
1999 | 115.689 inhab. | |
2000 | 114.200 inhab. | |
2001 | 112.421 inhab. | |
2002 | 110.887 inhab. | |
2003 | 109.304 inhab. | |
2004 | 107.893 inhab. | |
2005 | 106.365 inhab. | |
2006 | 104.721 inhab. | |
2007 | 103.313 inhab. | |
2008 | 101.705 inhab. | |
2009 | 100.215 inhab. | |
2010 | 98.810 inhab. | |
2011 | 95.829 inhab. | |
2012 | 94.749 inhab. | |
2013 | 93.605 inhab. | |
2014 | 92.705 inhab. | |
2015 | 92.344 inhab. | |
2016 | 91.607 inhab. | |
2017 | 90.650 inhab. | |
2018 | 90.118 inhab. | |
2019 | 89.393 inhab. | |
2020 | 88.356 inhab. | |
Population structure according to age groups (as of 31.12.2020) |
under 6 | 3.827 inhab. |
6-15 | 6.303 inhab. | |
15-18 | 2.105 inhab. | |
18-25 | 4.002 inhab. | |
25-30 | 2.322 inhab. | |
30-40 | 9.435 inhab. | |
40-50 | 9.891 inhab. | |
50-65 | 22.660 inhab. | |
65-75 | 13.237 inhab. | |
75-85 | 10.774 inhab. | |
85 and older | 3.800 inhab. |
Source: Thuringian State Office for Statistics, 31.12.2020
Average number of persons employed at the place of work during the year by economic sector | |
total | 34.900 |
Agriculture, forestry and fisheries | 800 |
Manufacturing industry | 11.900 |
|
9.000 |
|
2.900 |
Service areas | 22.200 |
|
8.000 |
|
3.800 |
|
10.400 |
Source: Thuringian State Office for Statistic: August 2021